外貿出口爆款産(chan)品(pin),千元價位14寸筆(bǐ)記本(ben)電(dian)腦
型号:PN1401P
尺寸:14英寸
華一(yi)精(jīng)品(pin)主(zhu)要承(cheng)接筆(bǐ)記本(ben)電(dian)腦定製(zhi)、平闆電(dian)腦定製(zhi)、平闆電(dian)腦加(jia)工(gong);OEM/ODM定製(zhi)設(shè)備(bei)配(pei)套齊全,通(tong)過(guo)ISO14001環境筦(guan)理(li)體(ti)係(xi)、ISO9001質(zhi)量筦(guan)理(li)體(ti)係(xi)認證(查看公(gōng)司資(zi)質(zhi)認證)
華一(yi)精(jīng)品(pin)專(zhuan)業提供ODM平闆電(dian)腦定製(zhi)生(sheng)産(chan)服務(wu),廠(chǎng)傢(jia)直銷,非(fei)翻新(xin)機(jī),歡迎來廠(chǎng)免費定製(zhi)開髮(fa),驗(yàn)廠(chǎng)考察,品(pin)質(zhi)有(yǒu)保障!服務(wu)有(yǒu)保障!售後(hou)有(yǒu)保障!
立即聯(lian)係(xi),獲取最新(xin)報價與優(you)惠!
+86 13923405632








| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Notebook | ||||
| Dimensions | Plastic:334*220*21.1mm | |||||
| Weight | 1.4kg | |||||
| LCD | Screen Size | 14" | ||||
| Screen Resolution | 1366*768 TN/1920*1080 IPS/TN(Optional) | |||||
| TP | Touch Module | / | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 7.6V/4500mAh | |||||
| Working Time | 5-7hours | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | APOLLO LAKE N3350 Gemini Lake N4000/N4100/N5000 Gemini Lake-R N4020/N4120/N5030 Jasper Lake N4500/N5100/N6000 | ||||
| RAM | Capacity | 4/8GB | ||||
| ROM | Capacity | eMMC 64GB(Optional) | ||||
| SSD | Capacity | optional | ||||
| HDD | Capacity | optional | ||||
| Camera | Front | 0.3/2.0MP(with analog MIC) | ||||
| Rear | / | |||||
| Speaker | Built-in | Built-in stereo speakers 8Ω/1.0W*2 | ||||
| Hall-sensor | Built-in | Support | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | WIFI 802.11 ac/b/g/n or b/g/n | ||||
| 3G/LTE | Built-in | / | ||||
| Bluetooth | BT Module | Bluetooth4.2 | ||||
| Ethernet Network | External Dongle | Support | ||||
| Type | Details | Descriptions | ||||
| Memory Card Slot | External Memory | 1* Micro SD up to 128GB | ||||
| SIM Card Slot | Network | / | ||||
| RJ45 Interface | Ethernet Network | optional | ||||
| USB Interface | Support Data Transfer | USB3.0*1, USB 2.0*2 | ||||
| Type C Interface | Support Data Transfer | / | ||||
| DC Interface | Power | DC IN*1 | ||||
| Headphone Jack | Music Output | ∮ 3.5mm standard Stereophone jack*1 | ||||
| HDMI Interface | Video Output | Mini HDMI*1 | ||||
| Keyboard | Input Device | USB、BT Expuntable Wired / Wireless Supportive | ||||
| Other Configuration: | ||||||
| Backlight | Backlight | / | ||||
| FingerPrint | FingerPrint | / | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | DC 12V/2A | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Windows | Windows 10 | ||||
手機(jī): +86 13923405632
